Scoring Summary |
Eastern Washington (1-2) vs. Fordham (1-2)
Date: Sep 16, 2017 Site: Bronx, N.Y. Stadium: Jack Coffey Field Attendance: 3029
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Washington | 7 | 14 | 21 | 14 | 56 |
Fordham | 7 | 0 | 7 | 7 | 21 |
SCORING SUMMARY | EWU -FORDHAM | |||
1st | 04:52 | EWU | Gage Gubrud 10 yd run (R. Alcobendas kick) | |
9 plays, 75 yards, TOP 2:59 | 7 - 0 | |||
00:13 | FORDHAM | Caddle, Corey 5 yd pass from Anderson, Kevin (Facibene, Kyle kick) | ||
7 plays, 78 yards, TOP 2:08 | 7 - 7 | |||
2nd | 11:06 | EWU | Gage Gubrud 9 yd run (R. Alcobendas kick) | |
2 plays, 34 yards, TOP 0:21 | 14 - 7 | |||
07:25 | EWU | Tamarick Pierce 17 yd run (R. Alcobendas kick) | ||
5 plays, 57 yards, TOP 1:44 | 21 - 7 | |||
3rd | 14:43 | EWU | Antoine Custer 43 yd pass from Gage Gubrud (R. Alcobendas kick) | |
1 play, 43 yards, TOP 0:17 | 28 - 7 | |||
11:12 | EWU | Henderson Belk 5 yd pass from Gage Gubrud (R. Alcobendas kick) | ||
7 plays, 60 yards, TOP 2:04 | 35 - 7 | |||
08:25 | FORDHAM | Palladino, D'An 2 yd run (Facibene, Kyle kick) | ||
6 plays, 65 yards, TOP 2:47 | 35 - 14 | |||
07:06 | EWU | Antoine Custer 22 yd run (R. Alcobendas kick) | ||
4 plays, 62 yards, TOP 1:19 | 42 - 14 | |||
4th | 14:19 | FORDHAM | Caddle, Corey 16 yd pass from Anderson, Kevin (Facibene, Kyle kick) | |
12 plays, 70 yards, TOP 4:39 | 42 - 21 | |||
10:29 | EWU | Nic Sblendorio 24 yd pass from Gage Gubrud (R. Alcobendas kick) | ||
4 plays, 69 yards, TOP 1:22 | 49 - 21 | |||
04:28 | EWU | Dennis Merritt 70 yd run (B. Bangsund kick) | ||
1 play, 70 yards, TOP 0:12 | 56 - 21 |
Kickoff time: 1:07pm End of Game: 4:16pm Total elapsed time: 3:09 Referee: Tony Marcella Umpire: Corey Landry Linesman: Samuel Mattaway Line judge: Mark Gazaille Back judge: William Schoen Field judge: Frank D'Angelo Side judge: Tim Gallagher Temperature: 75 Wind: ENE 8mph Weather: Cloudy |
Team Statistics |
Team Totals | EWU | FORDHAM |
FIRST DOWNS | 27 | 14 |
Rushing | 9 | 6 |
Passing | 16 | 6 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 251 | 26 |
Rushing Attempts | 30 | 44 |
Average Per Rush | 8.4 | 0.6 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 256 | 116 |
Yards Lost Rushing | 5 | 90 |
NET YARDS PASSING | 399 | 191 |
Completions-Attempts-Int | 29-42-3 | 17-28-0 |
Average Per Attempt | 9.5 | 6.8 |
Average Per Completion | 13.8 | 11.2 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 650 | 217 |
Total offense plays | 72 | 72 |
Average Gain Per Play | 9.0 | 3.0 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 11-95 | 4-38 |
PUNTS-YARDS | 4-180 | 11-388 |
Average Yards Per Punt | 45.0 | 35.3 |
Net Yards Per Punt | 40.0 | 35.5 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 7 |
KICKOFFS-YARDS | 9-535 | 4-246 |
Average Yards Per Kickoff | 59.4 | 61.5 |
Net Yards Per Kickoff | 41.4 | 28.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--2-0 | 0-0-0 |
Average Per Return | -1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-133-0 | 8-162-0 |
Average Per Return | 33.2 | 20.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-25-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:32 | 33:28 |
1st Quarter | 7:19 | 7:41 |
2nd Quarter | 7:33 | 7:27 |
3rd Quarter | 4:49 | 10:11 |
4th Quarter | 6:51 | 8:09 |
Third-Down Conversions | 6 of 12 | 1 of 17 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 4-5 | 3-3 |
Touchdowns | 4-5 | 3-3 |
Field goals | 0-5 | 0-3 |
Sacks By: Number-Yards | 10-77 | 0-0 |
PAT Kicks | 8-8 | 3-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Washington-Nsimba Webster 1-1; C. Schlichting 1-0; Nic Sblendorio 1-1. Fordham-Palladino, D'An 1-1; Caddle, Corey 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | E15 | 12:03 | Punt | F36 | 08:59 | Fumble | 9-49 | 3:04 | ||
EWU | 1st | E25 | 07:51 | Punt | F00 | 04:52 | * | TOUCHDOWN | 9-75 | 2:59 | |
EWU | 1st | E41 | 03:24 | Punt | E46 | 02:21 | Interception | 3-5 | 1:03 | ||
EWU | 1st | E12 | 00:13 | Kickoff | E31 | 13:04 | Punt | 6-19 | 2:09 | ||
EWU | 2nd | F34 | 11:27 | Punt | F00 | 11:06 | * | TOUCHDOWN | 2-34 | 0:21 | |
EWU | 2nd | E43 | 09:09 | Punt | F00 | 07:25 | * | TOUCHDOWN | 5-57 | 1:44 | |
EWU | 2nd | E50 | 05:04 | Punt | F14 | 03:49 | Interception | 5-36 | 1:15 | ||
EWU | 2nd | E38 | 02:17 | Punt | F38 | 00:00 | Punt | 5-24 | 2:17 | ||
EWU | 3rd | F43 | 15:00 | Kickoff | F00 | 14:43 | * | TOUCHDOWN | 1-43 | 0:17 | |
EWU | 3rd | E40 | 13:16 | Punt | F00 | 11:12 | * | TOUCHDOWN | 7-60 | 2:04 | |
EWU | 3rd | E38 | 08:25 | Kickoff | F00 | 07:06 | * | TOUCHDOWN | 4-62 | 1:19 | |
EWU | 3rd | F35 | 05:07 | Punt | F28 | 03:58 | Interception | 4-7 | 1:09 | ||
EWU | 4th | E30 | 14:19 | Kickoff | F46 | 13:51 | Fumble | 1-24 | 0:28 | ||
EWU | 4th | E31 | 11:51 | Downs | F00 | 10:29 | * | TOUCHDOWN | 4-69 | 1:22 | |
EWU | 4th | E35 | 08:34 | Punt | E42 | 06:46 | Punt | 3-7 | 1:48 | ||
EWU | 4th | E30 | 04:40 | Punt | F00 | 04:28 | * | TOUCHDOWN | 1-70 | 0:12 | |
EWU | 4th | F38 | 03:05 | Fumble | E47 | 00:04 | Punt | 3--15 | 3:01 | ||
FORDHAM | 1st | F35 | 15:00 | Kickoff | E41 | 12:03 | Punt | 7-24 | 2:57 | ||
FORDHAM | 1st | F36 | 08:59 | Fumble | F35 | 07:51 | Punt | 3--1 | 1:08 | ||
FORDHAM | 1st | F34 | 04:52 | Kickoff | F31 | 03:24 | Punt | 3--3 | 1:28 | ||
FORDHAM | 1st | F22 | 02:21 | Interception | E00 | 00:13 | * | TOUCHDOWN | 7-78 | 2:08 | |
FORDHAM | 2nd | F07 | 13:04 | Punt | F04 | 11:27 | Punt | 3--3 | 1:37 | ||
FORDHAM | 2nd | F19 | 11:06 | Kickoff | F24 | 09:09 | Punt | 3-5 | 1:57 | ||
FORDHAM | 2nd | F20 | 07:25 | Kickoff | F14 | 05:04 | Punt | 3--6 | 2:21 | ||
FORDHAM | 2nd | F21 | 03:49 | Interception | F21 | 02:17 | Punt | 3-0 | 1:32 | ||
FORDHAM | 2nd | F20 | 00:00 | Punt | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
FORDHAM | 3rd | F16 | 14:43 | Kickoff | F20 | 13:16 | Punt | 3-4 | 1:27 | ||
FORDHAM | 3rd | F35 | 11:12 | Kickoff | E00 | 08:25 | * | TOUCHDOWN | 6-65 | 2:47 | |
FORDHAM | 3rd | F25 | 07:06 | Kickoff | F01 | 05:07 | Punt | 3--24 | 1:59 | ||
FORDHAM | 3rd | F30 | 03:58 | Interception | E00 | 14:19 | * | TOUCHDOWN | 12-70 | 4:39 | |
FORDHAM | 4th | F46 | 13:51 | Fumble | E31 | 11:51 | Downs | 6-23 | 2:00 | ||
FORDHAM | 4th | F25 | 10:29 | Kickoff | F31 | 08:34 | Punt | 3-6 | 1:55 | ||
FORDHAM | 4th | F23 | 06:46 | Punt | F22 | 04:40 | Punt | 3--1 | 2:06 | ||
FORDHAM | 4th | F27 | 04:28 | Kickoff | F38 | 03:05 | Fumble | 3-11 | 1:23 | ||
FORDHAM | 4th | F08 | 00:04 | Punt | F09 | 00:00 | End of half | 1-1 | 0:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:19 | 07:33 | 04:49 | 06:51 | 14:52 | 11:40 | 26:32 | ||
3rd Down Conversions | 3/4 | 1/3 | 2/3 | 0/2 | 4/7 | 2/5 | 6/12 | ||
Average field position | E23 | E49 | E50 | E37 | E36 | E43 | E39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fordham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 07:27 | 10:11 | 08:09 | 15:08 | 18:20 | 33:28 | ||
3rd Down Conversions | 0/3 | 0/4 | 1/5 | 0/5 | 0/7 | 1/10 | 1/17 | ||
Average field position | F31 | F16 | F26 | F25 | F24 | F26 | F25 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/2 | 0/0 | 3/4 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FORDHAM | 1st | F35 | 15:00 | Kickoff | E41 | 12:03 | Punt | 7-24 | 2:57 | ||
EWU | 1st | E15 | 12:03 | Punt | F36 | 08:59 | Fumble | 9-49 | 3:04 | ||
FORDHAM | 1st | F36 | 08:59 | Fumble | F35 | 07:51 | Punt | 3--1 | 1:08 | ||
EWU | 1st | E25 | 07:51 | Punt | F00 | 04:52 | * | TOUCHDOWN | 9-75 | 2:59 | |
FORDHAM | 1st | F34 | 04:52 | Kickoff | F31 | 03:24 | Punt | 3--3 | 1:28 | ||
EWU | 1st | E41 | 03:24 | Punt | E46 | 02:21 | Interception | 3-5 | 1:03 | ||
FORDHAM | 1st | F22 | 02:21 | Interception | E00 | 00:13 | * | TOUCHDOWN | 7-78 | 2:08 | |
EWU | 1st | E12 | 00:13 | Kickoff | E31 | 13:04 | Punt | 6-19 | 2:09 | ||
FORDHAM | 2nd | F07 | 13:04 | Punt | F04 | 11:27 | Punt | 3--3 | 1:37 | ||
EWU | 2nd | F34 | 11:27 | Punt | F00 | 11:06 | * | TOUCHDOWN | 2-34 | 0:21 | |
FORDHAM | 2nd | F19 | 11:06 | Kickoff | F24 | 09:09 | Punt | 3-5 | 1:57 | ||
EWU | 2nd | E43 | 09:09 | Punt | F00 | 07:25 | * | TOUCHDOWN | 5-57 | 1:44 | |
FORDHAM | 2nd | F20 | 07:25 | Kickoff | F14 | 05:04 | Punt | 3--6 | 2:21 | ||
EWU | 2nd | E50 | 05:04 | Punt | F14 | 03:49 | Interception | 5-36 | 1:15 | ||
FORDHAM | 2nd | F21 | 03:49 | Interception | F21 | 02:17 | Punt | 3-0 | 1:32 | ||
EWU | 2nd | E38 | 02:17 | Punt | F38 | 00:00 | Punt | 5-24 | 2:17 | ||
FORDHAM | 2nd | F20 | 00:00 | Punt | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
EWU | 3rd | F43 | 15:00 | Kickoff | F00 | 14:43 | * | TOUCHDOWN | 1-43 | 0:17 | |
FORDHAM | 3rd | F16 | 14:43 | Kickoff | F20 | 13:16 | Punt | 3-4 | 1:27 | ||
EWU | 3rd | E40 | 13:16 | Punt | F00 | 11:12 | * | TOUCHDOWN | 7-60 | 2:04 | |
FORDHAM | 3rd | F35 | 11:12 | Kickoff | E00 | 08:25 | * | TOUCHDOWN | 6-65 | 2:47 | |
EWU | 3rd | E38 | 08:25 | Kickoff | F00 | 07:06 | * | TOUCHDOWN | 4-62 | 1:19 | |
FORDHAM | 3rd | F25 | 07:06 | Kickoff | F01 | 05:07 | Punt | 3--24 | 1:59 | ||
EWU | 3rd | F35 | 05:07 | Punt | F28 | 03:58 | Interception | 4-7 | 1:09 | ||
FORDHAM | 3rd | F30 | 03:58 | Interception | E00 | 14:19 | * | TOUCHDOWN | 12-70 | 4:39 | |
EWU | 4th | E30 | 14:19 | Kickoff | F46 | 13:51 | Fumble | 1-24 | 0:28 | ||
FORDHAM | 4th | F46 | 13:51 | Fumble | E31 | 11:51 | Downs | 6-23 | 2:00 | ||
EWU | 4th | E31 | 11:51 | Downs | F00 | 10:29 | * | TOUCHDOWN | 4-69 | 1:22 | |
FORDHAM | 4th | F25 | 10:29 | Kickoff | F31 | 08:34 | Punt | 3-6 | 1:55 | ||
EWU | 4th | E35 | 08:34 | Punt | E42 | 06:46 | Punt | 3-7 | 1:48 | ||
FORDHAM | 4th | F23 | 06:46 | Punt | F22 | 04:40 | Punt | 3--1 | 2:06 | ||
EWU | 4th | E30 | 04:40 | Punt | F00 | 04:28 | * | TOUCHDOWN | 1-70 | 0:12 | |
FORDHAM | 4th | F27 | 04:28 | Kickoff | F38 | 03:05 | Fumble | 3-11 | 1:23 | ||
EWU | 4th | F38 | 03:05 | Fumble | E47 | 00:04 | Punt | 3--15 | 3:01 | ||
FORDHAM | 4th | F08 | 00:04 | Punt | F09 | 00:00 | End of half | 1-1 | 0:04 |
Defensive Statistics |
## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | Dylan Ledbetter | 5 | 3 | 8 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
13 | Mitch Fettig | 3 | 4 | 7 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
58 | Chris Ojoh | 3 | 2 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
91 | Jonah Jordan | 1 | 4 | 5 | 2.0/13 | . | . | . | . | . | 1.5/11 | . |
29 | John Kreifels | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | Keenan Williams | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
93 | Marcus Saugen | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | . | . |
4 | Albert Havili | 2 | 2 | 4 | 2.5/19 | . | . | . | . | . | 2.5/19 | . |
59 | Calhoun, Kurt | 2 | 2 | 4 | 1.5/6 | . | . | . | 1 | . | 0.5/3 | . |
8 | Gage Gubrud | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
18 | D'londo Tucker | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
22 | Tysen Prunty | 3 | . | 3 | . | . | . | . | . | . | . | . |
36 | A. Katzenberger | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
17 | Jake Hoffman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Calin Criner | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Conner Baumann | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
52 | Jack Sendelbach | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Andre Lino | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
1 | Josh Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Anfernee Gurley | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . |
42 | Joe Lang | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | B. Montgomery | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Dennis Merritt | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Dre Dorton | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Ashanti Kindle | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Miquel Perez | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
53 | Conor McKenna | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Fordham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Cunningham, Gle | 10 | 4 | 14 | 1.0/4 | 1 | . | . | . | . | . | . |
31 | Ham, Caleb | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
8 | Mabin, Dylan | 4 | 2 | 6 | . | . | . | . | 3 | . | . | . |
1A | Menyah, Lawrenc | 2 | 3 | 5 | 1.0/1 | . | . | . | 3 | . | . | . |
5 | Jackson, Antoni | 3 | 1 | 4 | . | 1 | . | 2-21 | . | . | . | . |
95 | Taylor, Ellis | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
27 | Hicks, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Adeyeye, Manny | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Roberts, Max | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Biggs-Frazier, | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Bramble, Jesse | 2 | . | 2 | . | . | 2-3 | . | . | . | . | . |
49 | Facibene, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Dimon, Jonathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Fitzgerald, Noa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Thorpe, Niko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Imperati, Jerem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Marinelli, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Carter, Deondre | . | 1 | 1 | . | . | . | 1-4 | . | . | . | . |
Participation Report |
|
|
Eastern Washington: 2-Stu Stiles, 3-Eric Barriere, 10-T. Limu-Jones, 14-Jayson Williams, 20-Sam McPherson, 21-Ashanti Kindle, 22-Tysen Prunty, 23-Dehonta Hayes, 24-Tamarick Pierce, 29-John Kreifels, 31-B. Montgomery, 34-Anfernee Gurley, 36-A. Katzenberger, 37-R. Alcobendas, 39-Curtis Billen, 42-Joe Lang, 43-Calin Criner, 44-Dennis Merritt, 45-Jordan Dascalo, 46-Conner Baumann, 48-Kedrick Johnson, 50-Miquel Perez, 53-Conor McKenna, 55-Rudolph Mataia, 58-Chris Ojoh, 69-Will Gram, 72-Keith Moore, 76-Brett Thompson, 78-Conner Crist, 79-Nicholas Blair, 81-B. Bangsund, 86-Beau Byus, 87-Dre Dorton, 88-Johnny Edwards, 89-Jayce Gilder, 91-Jonah Jordan, 92-Nick Foerstel, 93-Marcus Saugen, 94-Trenton Harris, 96-Darnell Hogan. |
Fordham: 2A-Mevis, Andrew, 4-Nix, Noah, 11-Weiss, Cooper, 12-Smith, Colton, 17-Welsh, Clayton, 18-Thorpe, Niko, 20-Biggs-Frazier,, 24-Palladino, D'An, 27-Hicks, Marcus, 29-Vyent, Jarod, 36-Hylton, Dervin, 37-Cadman, Liam, 38-Sansone, Vincen, 41-Ferraro, Joe, 42-Williams, Paul, 44-Roberts, Max, 45-Imperati, Jerem, 48-Schutsky, Ben, 49-Facibene, Kyle, 56-O'Boyle, John, 67-Angeli, Nick, 71-Donaldson, Garr, 76-Conley, Will, 88-Isaac, Jonah, 90-Marinelli, Mike, 93-Schwarz, Sawyer, 95-Taylor, Ellis, 98-Carter, Deondre. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Washington.. 7 14 21 14 - 56 Record: (1-2) Fordham............. 7 0 7 7 - 21 Record: (1-2) Scoring Summary: 1st 04:52 EWU - Gage Gubrud 10 yd run (R. Alcobendas kick), 9-75 2:59, EWU 7 - FORDHAM 0 00:13 FORDHAM - Caddle, Corey 5 yd pass from Anderson, Kevin (Facibene, Kyle kick), 7-78 2:08, EWU 7 - FORDHAM 7 2nd 11:06 EWU - Gage Gubrud 9 yd run (R. Alcobendas kick), 2-34 0:21, EWU 14 - FORDHAM 7 07:25 EWU - Tamarick Pierce 17 yd run (R. Alcobendas kick), 5-57 1:44, EWU 21 - FORDHAM 7 3rd 14:43 EWU - Antoine Custer 43 yd pass from Gage Gubrud (R. Alcobendas kick), 1-43 0:17, EWU 28 - FORDHAM 7 11:12 EWU - Henderson Belk 5 yd pass from Gage Gubrud (R. Alcobendas kick), 7-60 2:04, EWU 35 - FORDHAM 7 08:25 FORDHAM - Palladino, D'An 2 yd run (Facibene, Kyle kick), 6-65 2:47, EWU 35 - FORDHAM 14 07:06 EWU - Antoine Custer 22 yd run (R. Alcobendas kick), 4-62 1:19, EWU 42 - FORDHAM 14 4th 14:19 FORDHAM - Caddle, Corey 16 yd pass from Anderson, Kevin (Facibene, Kyle kick), 12-70 4:39, EWU 42 - FORDHAM 21 10:29 EWU - Nic Sblendorio 24 yd pass from Gage Gubrud (R. Alcobendas kick), 4-69 1:22, EWU 49 - FORDHAM 21 04:28 EWU - Dennis Merritt 70 yd run (B. Bangsund kick), 1-70 0:12, EWU 56 - FORDHAM 21 EWU FORDHAM FIRST DOWNS................... 27 14 RUSHES-YARDS (NET)............ 30-251 44-26 PASSING YDS (NET)............. 399 191 Passes Att-Comp-Int........... 42-29-3 28-17-0 TOTAL OFFENSE PLAYS-YARDS..... 72-650 72-217 Fumble Returns-Yards.......... 0-0 1-3 Punt Returns-Yards............ 2--2 0-0 Kickoff Returns-Yards......... 4-133 8-162 Interception Returns-Yards.... 0-0 3-25 Punts (Number-Avg)............ 4-45.0 11-35.3 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 11-95 4-38 Possession Time............... 26:32 33:28 Third-Down Conversions........ 6 of 12 1 of 17 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 4-5 3-3 Sacks By: Number-Yards........ 10-77 0-0 RUSHING: Eastern Washington-Dennis Merritt 4-80; Gage Gubrud 7-72; Antoine Custer 8-49; Tamarick Pierce 3-29; Sam McPherson 5-11; Nsimba Webster 1-4; Jayce Gilder 1-3; Zach Eagle 1-3. Fordham-Palladino, D'An 12-58; Davis, Zach 17-47; Searight, Isaia 1-1; Anderson, Kevin 14-minus 80. PASSING: Eastern Washington-Gage Gubrud 29-41-2-399; Jayson Williams 0-1-1-0. Fordham-Anderson, Kevin 17-28-0-191. RECEIVING: Eastern Washington-Nic Sblendorio 8-67; Nsimba Webster 5-101; Antoine Custer 2-53; Dre Dorton 2-52; Jayson Williams 2-43; Tamarick Pierce 2-22; Stu Stiles 2-22; Johnny Edwards 2-15; Henderson Belk 2-9; Zach Eagle 1-14; Sam McPherson 1-1. Fordham-Lumley, Jonatha 8-119; Caddle, Corey 5-50; Prince, Andrew 2-13; Palladino, D'An 1-6; Isaac, Jonah 1-3. INTERCEPTIONS: Eastern Washington-None. Fordham-Jackson, Antoni 2-21; Carter, Deondre 1-4. FUMBLES: Eastern Washington-Nic Sblendorio 1-1; Nsimba Webster 1-1; C. Schlichting 1-0. Fordham-Palladino, D'An 1-1; Caddle, Corey 1-0. Stadium: Jack Coffey Field Attendance: 3029 Kickoff time: 1:07pm End of Game: 4:16pm Total elapsed time: 3:09 Officials: Referee: Tony Marcella; Umpire: Corey Landry; Linesman: Samuel Mattaway; Line judge: Mark Gazaille; Back judge: William Schoen; Field judge: Frank D'Angelo; Side judge: Tim Gallagher; Temperature: 75 Wind: ENE 8mph Weather: Cloudy |
Play-by-Play Summary |
Ewu | 1-10 | at Ewu35 | EWU ball on EWU35. |
Eastern Washington wins toss, defers. Fordham elects to receive. | |||
Jordan Dascalo kickoff 60 yards to the FORDHAM5, out-of-bounds, FORDHAM ball on FORDHAM35. | |||
Fordham | 1-10 | at Fordham35 | Davis, Zach rush for loss of 1 yard to the FORDHAM34 (Gage Gubrud), clock 14:49. |
Fordham | 2-11 | at Fordham34 | Anderson, Kevin pass complete to Caddle, Corey for 15 yards to the FORDHAM49, 1ST DOWN FORDHAM, out-of-bounds (Mitch Fettig), clock 14:28. |
Fordham | 1-10 | at Fordham49 | Anderson, Kevin pass complete to Caddle, Corey for 6 yards to the EWU45 (Mitch Fettig), clock 14:03. |
Fordham | 2-4 | at Ewu45 | Davis, Zach rush for 8 yards to the EWU37, 1ST DOWN FORDHAM (Mitch Fettig), clock 13:41. |
Fordham | 1-10 | at Ewu37 | Anderson, Kevin pass incomplete to Prince, Andrew (Calhoun, Kurt), clock 13:22. |
Fordham | 2-10 | at Ewu37 | Davis, Zach rush for 4 yards to the EWU33 (Jack Sendelbach), clock 13:04. |
Fordham | 3-6 | at Ewu33 | Anderson, Kevin sacked for loss of 8 yards to the EWU41 (Albert Havili), clock 12:39. |
Fordham | 4-14 | at Ewu41 | Mevis, Andrew punt 26 yards to the EWU15, fair catch by Zach Eagle. |
Drive: 7 plays, 24 yards, TOP 02:57 | |||
Ewu | 1-10 | at Ewu15 | EASTERN WASHINGTON drive start at 12:03. |
Ewu | 1-10 | at Ewu15 | Zach Eagle rush for 3 yards to the EWU18 (Cunningham, Gle), clock 11:45. |
Ewu | 2-7 | at Ewu18 | Antoine Custer rush for 8 yards to the EWU26, 1ST DOWN EWU (Mabin, Dylan), clock 11:37. |
Ewu | 1-10 | at Ewu26 | Gage Gubrud pass complete to Nic Sblendorio for loss of 1 yard to the EWU25 (Menyah, Lawrenc), clock 11:09. |
Ewu | 2-11 | at Ewu25 | Gage Gubrud pass incomplete to Zach Eagle, clock 11:02. |
